Deals
10 deals · $593K
- Owner: Jon Kim
- Close: Next quarter
1–10 of 10
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Second regionPalisade | $108,000 | ||||||
| Security reviewUpland | $51,000 | ||||||
| Data migrationCobalt | $25,000 | ||||||
| Analytics add-onKinsale | $8,000 | ||||||
| Team upgradeCedarline | $67,000 | ||||||
| Support upgradeYellowtail | $51,000 | ||||||
| Platform dealAlder | $97,000 | ||||||
| Second regionRiverton | $55,000 | ||||||
| Annual planCaldera | $77,000 | ||||||
| PilotBeaconfield | $54,000 |
1–10 of 10