Deals
110 deals · $7M
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Starter planWillow | $35,000 | ||||||
| Data migrationThistle | $115,000 | ||||||
| Analytics add-onDunmore | $63,000 | ||||||
| Annual planBrightwater | $16,000 | ||||||
| Platform dealJasper | $85,000 | ||||||
| Platform dealUmber | $65,000 | ||||||
| Team upgradeIndigo | $24,000 | ||||||
| Analytics add-onMeridian | $39,000 | ||||||
| Enterprise rolloutFernhill | $83,000 | ||||||
| Starter planNimbus | $29,000 | ||||||
| Second regionWexford | $84,000 | ||||||
| Expansion 2026Vantage | $116,000 | ||||||
| Platform dealAshgrove | $111,000 | ||||||
| Platform dealHarborview | $95,000 | ||||||
| Second regionLarkspur | $65,000 | ||||||
| Support upgradeHollis | $26,000 | ||||||
| Annual planQuartz | $47,000 | ||||||
| Platform dealSilverline | $12,000 | ||||||
| Data migrationTidewater | $80,000 | ||||||
| Renewal FY27Cobalt | $64,000 | ||||||
| Platform dealZephyr | $84,000 | ||||||
| Team upgradeFoxglove | $18,000 | ||||||
| Annual planFernhill | $116,000 | ||||||
| Starter planOpaline | $112,000 | ||||||
| Data migrationFoxglove | $14,000 |
1–25 of 110