Deals
10 deals · $704K
- Owner: Omar Haddad
- Close: Next quarter
1–10 of 10
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Annual planTidewater | $99,000 | ||||||
| Data migrationLumen | $20,000 | ||||||
| Data migrationZinnia | $83,000 | ||||||
| Data migrationSable | $49,000 | ||||||
| Expansion 2026Caldera | $13,000 | ||||||
| Enterprise rolloutWexford | $119,000 | ||||||
| Team upgradeLattice | $70,000 | ||||||
| Support upgradeZephyr | $104,000 | ||||||
| Enterprise rolloutSable | $45,000 | ||||||
| Platform dealKinsale | $102,000 |
1–10 of 10