Deals
10 deals · $613K
- Owner: Priya Nair
- Close: Next quarter
1–10 of 10
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Security reviewRedwood | $56,000 | ||||||
| Analytics add-onLattice | $81,000 | ||||||
| Support upgradeIronwood | $98,000 | ||||||
| Platform dealYarrow | $61,000 | ||||||
| Second regionAshgrove | $17,000 | ||||||
| Expansion 2026Yellowtail | $10,000 | ||||||
| Enterprise rolloutVerity | $72,000 | ||||||
| PilotPinecrest | $31,000 | ||||||
| Analytics add-onVerity | $108,000 | ||||||
| Security reviewRiverton | $79,000 |
1–10 of 10