Deals
11 deals · $625K
- Owner: Me
- Status: Open
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Renewal FY27Cobalt | $64,000 | ||||||
| Annual planDovetail | $61,000 | ||||||
| Data migrationNorthcote | $44,000 | ||||||
| Platform dealLarkspur | $80,000 | ||||||
| Expansion 2026Bluefin | $48,000 | ||||||
| Annual planHalcyon | $37,000 | ||||||
| Annual planBluefin | $48,000 | ||||||
| Annual planCopperline | $13,000 | ||||||
| Expansion 2026Meridian | $62,000 | ||||||
| Team upgradeOrchard | $66,000 | ||||||
| Platform dealWillow | $102,000 |
1–11 of 11