Deals
34 deals · $2.1M
- Status: Open
- No activity for 14+ days
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Data migrationFoxglove | $14,000 | ||||||
| Team upgradeThistle | $25,000 | ||||||
| Annual planDovetail | $61,000 | ||||||
| Data migrationNorthcote | $44,000 | ||||||
| Analytics add-onHollis | $114,000 | ||||||
| Second regionOrchard | $115,000 | ||||||
| Data migrationQuill | $100,000 | ||||||
| PilotQuill | $22,000 | ||||||
| Security reviewTamarack | $13,000 | ||||||
| Platform dealLarkspur | $80,000 | ||||||
| Platform dealCopperline | $111,000 | ||||||
| Team upgradeCobalt | $66,000 | ||||||
| Security reviewUpland | $51,000 | ||||||
| PilotGranite | $50,000 | ||||||
| Starter planMarigold | $82,000 | ||||||
| Support upgradeGlimmer | $116,000 | ||||||
| Second regionBrightwater | $57,000 | ||||||
| Expansion 2026Juniper | $82,000 | ||||||
| Analytics add-onKinsale | $8,000 | ||||||
| Team upgradeCedarline | $67,000 | ||||||
| Data migrationSable | $49,000 | ||||||
| Support upgradeIronwood | $98,000 | ||||||
| Team upgradeLattice | $70,000 | ||||||
| Second regionAshgrove | $17,000 | ||||||
| Platform dealQuill | $10,000 |
1–25 of 34