Deals
19 deals · $1.1M
- Close: This month
- Status: Open
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Renewal FY27Cobalt | $64,000 | ||||||
| Starter planOpaline | $112,000 | ||||||
| Data migrationFoxglove | $14,000 | ||||||
| PilotZinnia | $21,000 | ||||||
| Team upgradeThistle | $25,000 | ||||||
| Annual planDovetail | $61,000 | ||||||
| PilotOpaline | $13,000 | ||||||
| Support upgradeDovetail | $61,000 | ||||||
| Data migrationNorthcote | $44,000 | ||||||
| Analytics add-onHollis | $114,000 | ||||||
| Second regionOrchard | $115,000 | ||||||
| Data migrationQuill | $100,000 | ||||||
| Platform dealNorthcote | $79,000 | ||||||
| PilotQuill | $22,000 | ||||||
| Security reviewTamarack | $13,000 | ||||||
| Platform dealLumen | $27,000 | ||||||
| Platform dealLarkspur | $80,000 | ||||||
| Expansion 2026Bluefin | $48,000 | ||||||
| Annual planHalcyon | $37,000 |
1–19 of 19