Deals
11 deals · $601K
- Owner: Maya Adams
- Close: This quarter
1–11 of 11
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Analytics add-onDunmore | $63,000 | ||||||
| Platform dealJasper | $85,000 | ||||||
| Platform dealUmber | $65,000 | ||||||
| Renewal FY27Cobalt | $64,000 | ||||||
| Team upgradeFoxglove | $18,000 | ||||||
| Annual planYarrow | $36,000 | ||||||
| Annual planDovetail | $61,000 | ||||||
| Data migrationNorthcote | $44,000 | ||||||
| Platform dealLarkspur | $80,000 | ||||||
| Expansion 2026Bluefin | $48,000 | ||||||
| Annual planHalcyon | $37,000 |
1–11 of 11