Deals
32 deals · $1.8M
| Stage | Owner | Actions | |||||
|---|---|---|---|---|---|---|---|
| Renewal 2026Larkspur | $39,000 | ||||||
| Renewal FY27Upland | $23,000 | ||||||
| Renewal FY27Ashgrove | $59,000 | ||||||
| Renewal FY27Willow | $67,000 | ||||||
| Renewal 2026Harborview | $76,000 | ||||||
| Renewal FY27Umber | $27,000 | ||||||
| Renewal 2026Mosaic | $51,000 | ||||||
| Renewal FY27Cedarline | $26,000 | ||||||
| Renewal 2026Pinecrest | $23,000 | ||||||
| Renewal 2026Halcyon | $90,000 | ||||||
| Renewal FY27Wexford | $69,000 | ||||||
| Renewal FY27Dovetail | $110,000 | ||||||
| Renewal FY27Copperline | $101,000 | ||||||
| Renewal 2026Meridian | $92,000 | ||||||
| Renewal FY27Foxglove | $55,000 | ||||||
| Renewal FY27Palisade | $17,000 | ||||||
| Renewal FY27Yarrow | $104,000 | ||||||
| Renewal 2026Marigold | $72,000 | ||||||
| Renewal 2026Granite | $45,000 | ||||||
| Renewal FY27Indigo | $51,000 | ||||||
| Renewal 2026Bluefin | $42,000 | ||||||
| Renewal FY27Driftwood | $8,000 | ||||||
| Renewal 2026Brightwater | $117,000 | ||||||
| Renewal FY27Wrenfield | $53,000 | ||||||
| Renewal FY27Quarrystone | $20,000 |
1–25 of 32